<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 1956 Aston Martin DBR1 sells for record $22.6 million</title>
	<atom:link href="https://www.taketotheroad.co.uk/1956-aston-martin-dbr1-sells-record-22-6-million/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.taketotheroad.co.uk/1956-aston-martin-dbr1-sells-record-22-6-million/</link>
	<description>Classic and Collector Car News, Features and Interviews.</description>
	<lastBuildDate>Sat, 13 Sep 2025 05:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.27</generator>
	<item>
		<title>By: Thinking of investing in classic cars? Here are some tips</title>
		<link>https://www.taketotheroad.co.uk/1956-aston-martin-dbr1-sells-record-22-6-million/#comment-4666</link>
		<dc:creator><![CDATA[Thinking of investing in classic cars? Here are some tips]]></dc:creator>
		<pubDate>Mon, 05 Nov 2018 10:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.taketotheroad.co.uk/?p=4225#comment-4666</guid>
		<description><![CDATA[[&#8230;] year, a stunning Aston DBR1 sold for $22.5m — a record price for any British car. McLaren were hot on their heels, with a Bonham’s hammer [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] year, a stunning Aston DBR1 sold for $22.5m — a record price for any British car. McLaren were hot on their heels, with a Bonham’s hammer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future Car Trends You Need To Be Aware Of Today - Take to the Road</title>
		<link>https://www.taketotheroad.co.uk/1956-aston-martin-dbr1-sells-record-22-6-million/#comment-4051</link>
		<dc:creator><![CDATA[The Future Car Trends You Need To Be Aware Of Today - Take to the Road]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 14:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taketotheroad.co.uk/?p=4225#comment-4051</guid>
		<description><![CDATA[[&#8230;] As a car enthusiast, there has never been a more discussed, more interesting, more unpredictable time for the motor car, since the birth of the automobile at the end of the 19th century. So do continue to keep on top of future car trends, enjoy restoring and driving your classics and enjoy what is truly the golden age of the motor car. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] As a car enthusiast, there has never been a more discussed, more interesting, more unpredictable time for the motor car, since the birth of the automobile at the end of the 19th century. So do continue to keep on top of future car trends, enjoy restoring and driving your classics and enjoy what is truly the golden age of the motor car. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take to the Road Review: 1959 Aston Martin DB4 - Take to the Road</title>
		<link>https://www.taketotheroad.co.uk/1956-aston-martin-dbr1-sells-record-22-6-million/#comment-3377</link>
		<dc:creator><![CDATA[Take to the Road Review: 1959 Aston Martin DB4 - Take to the Road]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 10:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.taketotheroad.co.uk/?p=4225#comment-3377</guid>
		<description><![CDATA[[&#8230;] 1956 Aston Martin DBR1 sells for world record $22.6m [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 1956 Aston Martin DBR1 sells for world record $22.6m [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Content Delivery Network via N/A
Minified using disk

Served from: www.taketotheroad.co.uk @ 2025-10-14 01:54:25 by W3 Total Cache
-->